top of page
EPP Boost DC Transformer
Price
$4,699.00
Excluding Tax
Our line of EV Boost DC Transformers ensures safe and efficient EV charging by matching the existing power supply voltage to the voltage requirements of your EV charger. For specific configuration requirements, please consult our expert team.
product info
Basics | Model | ATO-SG60KVA |
Phase | 3 phase | |
Capacity | 60 kVA | |
Weight of Aluminium Wire Transformer | Open type: 268kg Protected type: 335kg |
|
Weight of Copper Wire Transformer | Open type: 275kg Protected type: 345kg |
|
Technical Parameters | Primary Voltage | 190V (Optional: 190V/ 208V/ 220V/ 230V/ 240V/ 380V/ 400V/ 415V/ 480V) |
Secondary Voltage | 400V (Optional: 190V/ 208V/ 220V/ 230V/ 240V/ 380V/ 400V/ 415V/ 480V) | |
Voltage Convert | Three phase to three phase | |
Frequency | 50Hz / 60 Hz | |
Winding Material | Aluminium/Copper wire (Optional) | |
Work Efficiency | ≥95% | |
Insulation Resistance | ≥50 MΩ | |
Electrical Strength | 3000V AC/1 min | |
Noise | <35-65dB (1 meter) | |
Insulation Grade | H level | |
Wiring Mode | Dyn11 | |
Cooling Mode | Dry type air cooling | |
Overload Capacity | Allow more than 1.2 times rated load to work for up to 4 hours | |
Enclosure Protection Grade | IP 24 | |
Certificate | CE, ISO | |
Warranty | 12 months | |
Working Environment | Temperature | -15℃~+40℃ |
Humidity | ≤90%RH, without condensation | |
Altitude | <1000m, non corrosive gas and conductive dust |
return & refund policy
All sales of electrical items are final. We are unable to accept returns or exchanges on any electrical products once they have been delivered
dc charger electrical assessment fee
By waiving this fee, you assume full responsibility for the installation of this charger. Park & Plug will not be liable for any damages, losses, or inconveniences resulting from improper installation or configuration of this equipment. Consequently, all warranties and any such claims are hereby voided.
Best Sellers
bottom of page